Attract Pollinators with 170,000 Wildflower Seeds – 1/4 lb Rainbow of Blooms
USD 30.98 USD
Specifications
| Expected Planting Period | Spring, Summer, Fall |
| Unit Count | 170000 Count |
| Sunlight Exposure | Full Sun, Partial Shade |
| Common Name | Wildflower |
| Size | 1/4 Lb |
| Indoor/Outdoor | Outdoor |
| Expected Blooming Period | Spring |
| Growth Habit | Clumping |
| Soil Type | Loam, Clay, Sand |
| Indoor/outdoor Usage | Outdoor |
| Genus | Wildflower Mix |
| Plant Or Animal Product Type | Wildflower Seeds |
| Unit Quantity | 1/4 lb |
| Special Feature | Attracts Pollinators |
| Moisture Needs | Moderate Watering |
| Indoor Outdoor Usage | Outdoor |
| Material Features | Gmo Free |
| Planting Time | 2 Weeks |
| Color | Brown |
| Usda Hardiness Zone | 5,6,7,8,9 |
| Material Feature | Gmo Free |
| Brand | Unbranded |
| Season Of Interest | Spring, Summer, Fall |
| Soil PH | Neutral |
| Type | Wildflower Seeds |
| Life Cycle | Annual & Perennial |
| Watering | Medium |
| Number Of Pieces | 170000 |
| Sunlight | Full Sun, Partial Shade |
| Other Special Features Of The Product | Attracts Pollinators |
| Cultivating Difficulty | Easy |
Pollinator-Friendly: Our wildflower mix is designed to attract a variety of pollinators such as enchanting butterflies, hummingbirds, and industrious bees, enhancing garden pollination with an explosion of beautiful blooms throughout the season.
