Perennial Wildflower Mix – 100,000+ Non-GMO Seeds for Vibrant Pollinator Gardens
USD 36.09 USD
Specifications
| Expected Planting Period | Spring |
| Climate | Zones 1-10 |
| Unit Count | 100000 Count |
| Sunlight Exposure | Full Sun |
| Common Name | Wildflower Seeds |
| Expected Blooming Period | Fall |
| Growth Habit | Running |
| Upc | 740006111651 |
| Soil Type | Clay |
| Product Dimensions | 9 X 7 X 3 Inches |
| Indoor/outdoor Usage | Outdoor |
| Genus | Asclepias |
| Plant Or Animal Product Type | Flower |
| Style | Save The Monarchs |
| Unit Quantity | 100000 |
| Moisture Needs | Moderate Watering |
| Planting Time | Spring |
| Color | Brown |
| Material Feature | Gmo Free, Heirloom |
| Brand | Unbranded |
| Soil PH | Neutral |
| Type | Wildflower Seeds |
| Life Cycle | Perennial |
| Watering | Moderate |
| Number Of Pieces | 100000 |
| Sunlight | Full Sun |
| Cultivating Difficulty | Easy |
| Item Weight | 3.34 Ounces |
100,000+ Non-GMO Seeds for Vibrant Pollinator Gardens. Features Butterfly Milkweed seeds (Asclepias), Aster, Purple Coneflower seeds, Rocket Larkspur, Indian Blanket, Zinnia seeds, Marigold seeds, Cosmos, and more!
